Pricing & Packages
LITE
$49 per user / month
- JOINING FEE $99
- Everything in Team +
- Accounting
Full AR/AP/GL
Fixed assets - Banking
E-payments
Bank feeds - Microsoft Integration
Invoice from outlook
Publish Excel edits directly to Wiise - Reporting
Limited to 2 dimensions - Inventory
Base accounting of items or services - Multi-entity
Create multiple entities
Account for multiple companies you own - CRM
Small scale sales campaigns
Contact directory
BUSINESS
$119 per user / month
- JOINING FEE $990
- Everything in Lite +
- Reporting
8 dimensions - Advanced multi-entity
Create multiple entities
Consolidate reporting among all your entities
Inter-company transactions - Advanced inventory
Multi location
Landed costing for your imports - Warehousing
Picks and put-aways processes
Transfer stock between locations - Project and job costing
WIP of all cost related to your project
Comparison of budgeted versus actuals
Expand what's included to compare | Team | Lite | Business | Premium |
Finance | ||||
Purchase & sales invoice | ||||
Financial reporting | ||||
Bank feeds | ||||
Multi-currency | ||||
Budgeting & cash flow forecasting | ||||
Multi entity | ||||
Consolidation across all companies | ||||
Inter-company transactions | ||||
Real time business reporting | 2 levels | 2 levels | Unlimited levels | Unlimited levels |
Workflows & approvals |
Item categories & attributes | ||||
Purchase & sales orders | ||||
Multi location & transfers | ||||
Purchase replenishment | ||||
Stocktake | ||||
Serial, batch & expiry tracking | ||||
Landed cost for imports | ||||
Light inventory | ||||
Assembly of goods & kitting & BOMs |
Multi warehouses & multi-bins | ||||
Picks, put-aways & movements | ||||
Multi location & transfers |
Opportunities | ||||
Contacts: suppliers, vendors & customers | ||||
Quote generation & pipeline management | ||||
Campaigns & interactions | ||||
Segmentation | ||||
Employee maintenance | ||||
Task management |
Costing of projects & jobs | ||||
Capacity planning & resource planning | ||||
Work in progress | ||||
Budget versus forecast versus actuals | ||||
Timesheets (integrated with payroll) | ||||
Reporting on outstanding orders & costs |
Microsoft integration | ||||
Customisations | ||||
Square integration |
Bill of materials (BOM) | ||||
Routings | ||||
Work in progress | ||||
Product scheduling & supply planning | ||||
Capacity planning with MRP | ||||
Production orders | ||||
Machine & workcentres |
Service management | ||||
Service items | ||||
Service contracts | ||||
Service call management, logging & dispatch | ||||
Service item history & warranties |