Pricing & Packages
Ready to make the switch? It's simple.
1. Choose your license
To get started, choose from our Lite, Business or Premium licences and take a look at our implementation packages.
2. Select your setup
Work with your IT partner to choose how you want to set up Wiise, get a cost estimate and agree on a timeline that works for you.
Click Here
3. Schedule your demo
We will provide you a full product demonstration within 48 hours of request to fully dive into the rich features Wiise has to offer.
WIISE LICENCES
Total per month
Excluding GSTActivation fee
Pay onceFull users
Team users
$19 per user/monthDevice license
$59 per device/monthPayroll Essentials
$4 per paid employee/monthPayroll Plus
$6 per paid employee/monthLITE
$
49
Joining fee $99
OPTIONAL ADD-ONS
Employees
BUSINESS
$
119
Joining fee $990
OPTIONAL ADD-ONS
Employees
PREMIUM
$
199
Joining fee $2900
OPTIONAL ADD-ONS
Employees
Expand what's included to compare | Lite | Business | Premium |
Finance | |||
Purchase & sales invoice | |||
Financial reporting | |||
Bank feeds | |||
Multi-currency | |||
Budgeting & cash flow forecasting | |||
Multi entity | |||
Consolidation across all companies | |||
Inter-company transactions | |||
Real time business reporting | 2 levels | Unlimited levels | Unlimited levels |
Workflows & approvals |
Item categories & attributes | |||
Purchase & sales orders | |||
Multi location & transfers | |||
Purchase replenishment | |||
Stocktake | |||
Serial, batch & expiry tracking | |||
Landed cost for imports | |||
Light inventory | |||
Assembly of goods & kitting & BOMs |
Multi warehouses & multi-bins | |||
Picks, put-aways & movements | |||
Multi location & transfers |
Opportunities | |||
Contacts: suppliers, vendors & customers | |||
Quote generation & pipeline management | |||
Campaigns & interactions | |||
Segmentation | |||
Employee maintenance | |||
Task management |
Costing of projects & jobs | |||
Capacity planning & resource planning | |||
Work in progress | |||
Budget versus forecast versus actuals | |||
Timesheets (integrated with payroll) | |||
Reporting on outstanding orders & costs |
Microsoft integration | |||
Customisations | |||
Square integration |
Bill of materials (BOM) | |||
Routings | |||
Work in progress | |||
Product scheduling & supply planning | |||
Capacity planning with MRP | |||
Production orders | |||
Machine & workcentres |
Service management | |||
Service items | |||
Service contracts | |||
Service call management, logging & dispatch | |||
Service item history & warranties |